Info-Tech Sub-Processors
The following third-party sub-processors may support the delivery of services by Info-Tech Research Group Inc. or its affiliates or divisions (including McLean & Company) to your organization. Certain third-party sub-processors may be specific to particular services not necessarily provided to your organization. Please see the “Core Service” category below. Please contact legal@infotech.com if you have any questions.
Third-Party Sub-Processors
| Name | Type of Service | Domicile | Core Service |
|---|---|---|---|
| Amazon Web Services (AWS) | Infrastructure as a Service (IaaS) | Ireland, Canada, United States* | Yes |
| Microsoft Azure/Office 365 | Enterprise solution including email, identity, access, and data management | Canada, United States, United Kingdom, Australia* | Yes |
| Salesforce | Customer relationship management platform | United States | Yes |
| Informatica | Extract, transform, load | United States | Yes |
| OwnBackup | Salesforce backup | United States | Yes |
| Validity | Email deliverability | United States | Yes |
| Google Analytics | Web analytics | United States | Yes |
| TalentLMS | Learning management | United States | No |
| Blackboard | Learning management | Canada | No |
| DocRaptor | HTML to PDF conversion service | United States | No |
| Thematic | Sentiment analysis | Germany | No |
| Chorus | Conversation intelligence solution | United States | No |
| Cronofy | Scheduling tool | United States | No |
| ON24 | Webinar platform | United States | No |
* domicile may be subject to client location.